| No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 1 | 2/9 – 26/9 | 4 / 19 | Going to School |
|
| 2 | 29/9 – 24/10 | 4 / 18 | All About Me |
|
| 3 | 27/10 – 21/11 | 4 / 19 | Colourful World |
|
| 4 | 24/11 – 19/12 | 4 / 20 | Christmas |
|
| 5 | 2/1/2026–30/1 | 5 / 21 | Animal World |
|
| No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 6 | 2/2 – 6/3 | 5 / 15 | Transportation |
|
| 7 | 9/3 – 2/4 | 4 / 19 | Healthy Eating |
|
| 8 | 13/4 – 8/5 | 4 / 19 | Wonders of Nature |
|
| 9 | 11/5 – 5/6 | 4 / 19 | Thank You All |
|
| 10 | 8/6 – 30/6 | 4 / 16 | I Love Summer |
|
| No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 1 | 2/9 – 26/9 | 4 / 19 | Going to School |
|
| 2 | 29/9 – 24/10 | 4 / 18 | All About Me |
|
| 3 | 27/10 – 21/11 | 4 / 19 | Transportation |
|
| 4 | 24/11 – 19/12 | 4 / 20 | Thank You All |
|
| 5 | 2/1/2026–30/1 | 5 / 21 | Healthy Eating |
|
| No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 6 | 2/2 – 6/3 | 5 / 15 | I live in Hong Kong |
|
| 7 | 9/3 – 2/4 | 4 / 19 | Wonders of Nature |
|
| 4/3 – 29/3 | 4 / 19 | Science (UK) |
|
|
| 8 | 13/4 – 8/5 | 4 / 19 | Animal World |
|
| Wonders of Nature (UK) |
|
|||
| 9 | 11/5 – 5/6 | 4 / 19 | Science |
|
| P.1 Orientation (UK) / I Love Summer |
|
|||
| 10 | 8/6 – 30/6 | 4 / 16 | I Love Summer |
|
| P.1 Orientation (UK) / I Love Summer |
|